|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SHAPER AIR ATTACHMENT |
|
| Part No. | Name |
| 1570 | Clevis pin |
| 5242 | Handle |
| 5243 | Trigger |
| 5340 | Clevis |
| 7808-C8 | Coupling, 3/8 X 1/4 Half union (2 req.) |
| 7808-C80 | Elbow, 3/8 X 1/4 Half union (2 req.) |
| 5365 | ARO, lubricator (w / nipple) |
| 5713 | Plastic handle |
| 5719 | Tailpiece spacer |
| 5727 | Tailpiece guard |
| 5728 | Tailpiece guard |
| 5732 | Air valve |
| 5732-R | Repair kit for air valve |
| 5734 | Cylinder bracket |
| 7808-C19 | Street elbow, 1/4 N.P.T. |
| 5739 | Poly-Flo tubing, 3/8 O. D. X 1-3/4 (2 req.) |
| 5741 | Valve plate |
| 5742 | Valve plate gasket |
| 10562 | Air cylinder kit |
| 5746 | Pipe bushing, 3/8 X 1/4 (2 req.) |
| 8401-C334 | "O" ring for piston |
| 8070-C116 | "O" ring for piston rod |
| 7087 | Handle extension |
| 7096 | Operating handle |
Copyright(c) 1998-02, Armstrong Mfg. Co., All Rights
Reserved |
new products | publications | equipment |