|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VARIABLE PITCH AND DEPTH TOOTH NUMBERS | |||||||||
|
|
|
|
|
|||||
| VPD-1 | 3/4 | 30 | 12 | 5 | 2.263/ .906 | 2.138/ .875 | 2.013/ .813 | 1.875/ .750 | 1.830/ .750 |
| VPD-2 | 3/4 | 30 | 12 | 5 | 2.158/ .965 | 2.033/ .923 | 1.908/ .885 | 1.750/ .854 | 1.750/ .854 |
| VPD-3 | 1 | 30 | 12 | 4 | 2.679/ .938 | 2.304/ .938 | 2.179/ .938 | 2.375/ .938 | |
| VPD-4 | 1 | 30 | 12 | 4 | 2.563/ 1.125 | 2.219/ 1.125 | 2.094/ 1.125 | 2.219/ 1.125 | |
| VPD-5 | 1 | 30 | 8 | 3 | 2.254/ 1.00 | 2.154/ .938 | 2.004/ .875 | ||
| VPD-6 | 5/8 | 30 | 8 | 5 | 2.25 / .75 | 2/ .75 | 1.75/ .687 | 1.5/ .625 | 1.5/ .625 |
| VPD-7 | 1 | 30 | 12 | 4 | 2.563/ 1.125 | 2.25/ 1.125 | 2.063/ 1.125 | 2.25/ 1.125 | |
| VPD-8 | 3/4 | 30 | 12 | 5 | 2.277/ .75 | 1.902/ .75 | 1.652/ .75 | 1.527/ .687 | 1.527/ .687 |
| VPD-9 | 3/4 | 30 | 8 | 5 | 2.59/ .890 | 2.180/ .890 | 1.88/ .813 | 1.75/ .80 | 1.75/ .80 |
| VPD-10 | 3/4 | 30 | 10 | 5 | 2.25/ .75 | 2.125/ .75 | 2/ .75 | 1.875/ .75 | 1.875/ .75 |
| VPD-11 | 3/4 | 30 | 10 | 5 | 2.25/ .75 | 2.125/ .75 | 2/ .75 | 1.875/ .75 | 1.75/ .75 |
| VPD-12 | 3/4 | 30 | 8 | 5 | 2.161/ .883 | 2.041/ .825 | 1.901/ .771 | 1.75/ .726 | 1.75/ .726 |
Copyright(c) 1998-02, Armstrong Mfg. Co., All Rights
Reserved |
new products | publications | equipment |